<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Efficient Growth &#187; Mutual Funds</title>
	<atom:link href="http://www.efficientgrowth.com/channel/mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.efficientgrowth.com</link>
	<description>Mutual Fund, Forex Trading, Day Trading, Investing, Stock Trading, Commodities, IRA 401K.</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:09:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>All About Mutual Fund Investments &#8211; Mutual Funds</title>
		<link>http://www.efficientgrowth.com/all-about-mutual-fund-investments-mutual-funds.php</link>
		<comments>http://www.efficientgrowth.com/all-about-mutual-fund-investments-mutual-funds.php#comments</comments>
		<pubDate>Sun, 18 Jul 2010 01:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mutual]]></category>

		<guid isPermaLink="false">http://www.efficientgrowth.com/all-about-mutual-fund-investments-mutual-funds.php</guid>
		<description><![CDATA[

Definition

One definition of Mutual fund states that they are mutually admitted assets invested in different securities. Shareholders are issued bonds as grounds of their control and benefit proportionately in the earnings of the fund.

Various mutual fund options

One of the vital factors that an individual must study when looking at various mutual fund options is that [...]]]></description>
		<wfw:commentRss>http://www.efficientgrowth.com/all-about-mutual-fund-investments-mutual-funds.php/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>7 Best Mutual Funds for 2009 &#8211; Mutual Funds</title>
		<link>http://www.efficientgrowth.com/7-best-mutual-funds-for-2009-mutual-funds.php</link>
		<comments>http://www.efficientgrowth.com/7-best-mutual-funds-for-2009-mutual-funds.php#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Mutual]]></category>

		<guid isPermaLink="false">http://www.efficientgrowth.com/7-best-mutual-funds-for-2009-mutual-funds.php</guid>
		<description><![CDATA[
As our economic outlook continues to be poor and as the stock market is in turmoil, stock investing has become increasingly difficult. Maintaining a solid investment portfolio can be hard work. One alternative to the difficult work of stock selection is to invest in mutual funds. With thousands of mutual funds to choose from, how [...]]]></description>
		<wfw:commentRss>http://www.efficientgrowth.com/7-best-mutual-funds-for-2009-mutual-funds.php/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mutual Funds 101 &#8211; Mutual Funds</title>
		<link>http://www.efficientgrowth.com/mutual-funds-101-mutual-funds.php</link>
		<comments>http://www.efficientgrowth.com/mutual-funds-101-mutual-funds.php#comments</comments>
		<pubDate>Thu, 15 Jul 2010 07:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Mutual]]></category>

		<guid isPermaLink="false">http://www.efficientgrowth.com/mutual-funds-101-mutual-funds.php</guid>
		<description><![CDATA[
Money makes the world go round, and don’t we all know it! All of us are looking for ways to get ahead financially. Mutual funds are one way to increase your net worth by becoming involved in collective investing. Investing in mutual funds reduces the risks of individual trading by making you part of a [...]]]></description>
		<wfw:commentRss>http://www.efficientgrowth.com/mutual-funds-101-mutual-funds.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Fund Investment For Nris In India- What Do You Need To Know? &#8211; Mutual Funds</title>
		<link>http://www.efficientgrowth.com/mutual-fund-investment-for-nris-in-india-what-do-you-need-to-know-mutual-funds.php</link>
		<comments>http://www.efficientgrowth.com/mutual-fund-investment-for-nris-in-india-what-do-you-need-to-know-mutual-funds.php#comments</comments>
		<pubDate>Sun, 04 Jul 2010 19:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Application Form]]></category>
		<category><![CDATA[Bank Of India]]></category>
		<category><![CDATA[Capital Returns]]></category>
		<category><![CDATA[Cheques]]></category>
		<category><![CDATA[Dd]]></category>
		<category><![CDATA[Foreign Exchange Management]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Origin]]></category>
		<category><![CDATA[Investing Money]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investor Service]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Minimal Risks]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Mutual Fund Investment]]></category>
		<category><![CDATA[Mutual Fund Schemes]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Nri]]></category>
		<category><![CDATA[Nris]]></category>
		<category><![CDATA[Productive Place]]></category>
		<category><![CDATA[Reserve Bank Of India]]></category>
		<category><![CDATA[Safe Hands]]></category>
		<category><![CDATA[Wise Decision]]></category>

		<guid isPermaLink="false">http://www.efficientgrowth.com/mutual-fund-investment-for-nris-in-india-what-do-you-need-to-know-mutual-funds.php</guid>
		<description><![CDATA[
Are you an NRI and looking to invest in mutual funds in India? Read on, this article will guide with some of the options available to you in India to help you in choosing the right one. Mutual fund investment has gained momentum in India over past few years and it is a wise decision [...]]]></description>
		<wfw:commentRss>http://www.efficientgrowth.com/mutual-fund-investment-for-nris-in-india-what-do-you-need-to-know-mutual-funds.php/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mutual Funds &#8211; An Introduction and Brief History &#8211; Mutual Funds</title>
		<link>http://www.efficientgrowth.com/mutual-funds-an-introduction-and-brief-history-mutual-funds.php</link>
		<comments>http://www.efficientgrowth.com/mutual-funds-an-introduction-and-brief-history-mutual-funds.php#comments</comments>
		<pubDate>Fri, 02 Jul 2010 02:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Brief]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Mutual]]></category>

		<guid isPermaLink="false">http://www.efficientgrowth.com/mutual-funds-an-introduction-and-brief-history-mutual-funds.php</guid>
		<description><![CDATA[
Each one of us does not have the expertise or the time to build and manage an investment portfolio. There is an excellent alternative available &#8211; mutual funds.
&#13;
&#13;
A mutual fund is an investment intermediary by which people can pool their money and invest it according to a predetermined objective.
&#13;
&#13;
Each investor of the mutual fund gets [...]]]></description>
		<wfw:commentRss>http://www.efficientgrowth.com/mutual-funds-an-introduction-and-brief-history-mutual-funds.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are mutual fund loads? &#8211; Mutual Funds</title>
		<link>http://www.efficientgrowth.com/what-are-mutual-fund-loads-mutual-funds.php</link>
		<comments>http://www.efficientgrowth.com/what-are-mutual-fund-loads-mutual-funds.php#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[loads]]></category>
		<category><![CDATA[Mutual]]></category>

		<guid isPermaLink="false">http://www.efficientgrowth.com/what-are-mutual-fund-loads-mutual-funds.php</guid>
		<description><![CDATA[
Loads are the most talked about fees that mutual funds charge. A &#8220;load&#8221; on a mutual fund is just another way of saying that the fund charges a sales commission for purchase, sale, or both. There are funds that charge loads and there are funds that do not charge loads (known as &#8220;load funds&#8221; and [...]]]></description>
		<wfw:commentRss>http://www.efficientgrowth.com/what-are-mutual-fund-loads-mutual-funds.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprehensive Guidance For Gauging The Top Mutual Funds In India &#8211; Mutual Funds</title>
		<link>http://www.efficientgrowth.com/comprehensive-guidance-for-gauging-the-top-mutual-funds-in-india-mutual-funds.php</link>
		<comments>http://www.efficientgrowth.com/comprehensive-guidance-for-gauging-the-top-mutual-funds-in-india-mutual-funds.php#comments</comments>
		<pubDate>Tue, 15 Jun 2010 01:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Best Ways To Save Money]]></category>
		<category><![CDATA[Blue Chip Companies]]></category>
		<category><![CDATA[Buying Stocks]]></category>
		<category><![CDATA[Cap Funds]]></category>
		<category><![CDATA[Closed End Funds]]></category>
		<category><![CDATA[Comprehensive]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Gauging]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Hard Earned Money]]></category>
		<category><![CDATA[Heavy Losses]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[Investing Money]]></category>
		<category><![CDATA[Market Situation]]></category>
		<category><![CDATA[Mid Cap]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Patience]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Stock Market Investments]]></category>
		<category><![CDATA[Top Mutual Funds]]></category>
		<category><![CDATA[Volatile Market]]></category>
		<category><![CDATA[Ways To Save Money]]></category>
		<category><![CDATA[Wise Decision]]></category>

		<guid isPermaLink="false">http://www.efficientgrowth.com/comprehensive-guidance-for-gauging-the-top-mutual-funds-in-india-mutual-funds.php</guid>
		<description><![CDATA[
Mutual funds are basically instruments for investing money. People want to invest their money in top mutual funds and allow their money to grow. It is because the bank rates have fallen down considerably in last few years. If you want to increase the value of your money over a period of time, then investing [...]]]></description>
		<wfw:commentRss>http://www.efficientgrowth.com/comprehensive-guidance-for-gauging-the-top-mutual-funds-in-india-mutual-funds.php/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Know Which are the Best Mutual Funds to Invest With &#8211; Mutual Funds</title>
		<link>http://www.efficientgrowth.com/how-to-know-which-are-the-best-mutual-funds-to-invest-with-mutual-funds.php</link>
		<comments>http://www.efficientgrowth.com/how-to-know-which-are-the-best-mutual-funds-to-invest-with-mutual-funds.php#comments</comments>
		<pubDate>Sun, 13 Jun 2010 10:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Mutual]]></category>

		<guid isPermaLink="false">http://www.efficientgrowth.com/how-to-know-which-are-the-best-mutual-funds-to-invest-with-mutual-funds.php</guid>
		<description><![CDATA[
There are different ways that you can use the money that you have earned. Investing in a mutual fund is one such way. The many different mutual funds you will find have many excellent options for you to try out. You will however need to look at the best mutual funds in order to find [...]]]></description>
		<wfw:commentRss>http://www.efficientgrowth.com/how-to-know-which-are-the-best-mutual-funds-to-invest-with-mutual-funds.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing a Mutual Fund Comparison to Decide Which Mutual Fund to Invest in &#8211; Mutual Funds</title>
		<link>http://www.efficientgrowth.com/doing-a-mutual-fund-comparison-to-decide-which-mutual-fund-to-invest-in-mutual-funds.php</link>
		<comments>http://www.efficientgrowth.com/doing-a-mutual-fund-comparison-to-decide-which-mutual-fund-to-invest-in-mutual-funds.php#comments</comments>
		<pubDate>Sat, 12 Jun 2010 13:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Decide]]></category>
		<category><![CDATA[Doing]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Mutual]]></category>

		<guid isPermaLink="false">http://www.efficientgrowth.com/doing-a-mutual-fund-comparison-to-decide-which-mutual-fund-to-invest-in-mutual-funds.php</guid>
		<description><![CDATA[
There are many different mutual funds companies for you to invest with. Since each of these has many different options you may want to look in to doing a mutual fund comparison. The comparison of various mutual funds and the many stocks and bonds that can be found in a mutual fund will show you [...]]]></description>
		<wfw:commentRss>http://www.efficientgrowth.com/doing-a-mutual-fund-comparison-to-decide-which-mutual-fund-to-invest-in-mutual-funds.php/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Should You Invest In Mutual Funds Or Stocks? &#8211; Mutual Funds</title>
		<link>http://www.efficientgrowth.com/should-you-invest-in-mutual-funds-or-stocks-mutual-funds.php</link>
		<comments>http://www.efficientgrowth.com/should-you-invest-in-mutual-funds-or-stocks-mutual-funds.php#comments</comments>
		<pubDate>Sat, 05 Jun 2010 12:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Capital Invest]]></category>
		<category><![CDATA[Capitalization]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Different Companies]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Individual Investor]]></category>
		<category><![CDATA[Individual Investors]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Invest Stocks]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Managed Funds]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Portfolios]]></category>
		<category><![CDATA[Professional Managers]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Variety]]></category>

		<guid isPermaLink="false">http://www.efficientgrowth.com/should-you-invest-in-mutual-funds-or-stocks-mutual-funds.php</guid>
		<description><![CDATA[
With so many options out there for the individual investor, it is sometimes difficult to determine that investments are right for you. The key to having a long-term, stable and profitable portfolio is to diversify your investments. For many investors the process of diversification includes investing in both mutual funds and stocks. The best course [...]]]></description>
		<wfw:commentRss>http://www.efficientgrowth.com/should-you-invest-in-mutual-funds-or-stocks-mutual-funds.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->